Width Sweep Height
70 800 55 70
80 800 55 80
90 800 55 90
100 800 55 100

OEM

Width Sweep Height
KTM (Neken) 817 52 82
Husqvarna (Pro Taper) 811 51 80
Honda (Renthal) 802 51 91
Kawasaki (Renthal) 802 51 91
Suzuki (Renthal) 800 63 95
Yamaha (Pro Taper) 806 56 85

RENTHAL FatBar

Width Sweep Height
McGrath/KTM (821) 813 54 78
Reed/Windham (603) 800 55 98
CRF 2019 (839) 802 51 91
KTM High (826) 805 42 95
KTM Low (822) 808 41 83
CR High (605) 805 65 97

RENTHAL TwinWall

Width Sweep Height
McGrath (999) 813 54 79
Windham (998) 803 56 98
Carmichael (997) 804 54 105
Stewart (996) 811 49 93
Factory KTM (994) 810 58 99
CR High (918) 801 65 99

PRO TAPER

Width Sweep Height
Carmichael 800 55 77
Henry/Reed 800 57 92
Pastrana/RM Low 800 55 74
Windham/RM Mid 800 53 99
KTM/Suzuki 800 47 92
CR High 800 60 95

ODI

Width Sweep Height
Honda/Kawasaki 802 54 99
McGrath 805 55 83
Champ 805 55 93
Shorty 802 60 80
CR High 795 62 95
KTM 805 42 95

MIKA METALS

Width Sweep Height
YZ/Reed 803 57 92
Stew/Villo 805 55 93
RC/Honda/Kaw 802 56 99
CR High 795 57 95
McGrath 805 55 85
KTM 805 50 90

Still not sure?

We make finding the perfect handlebars simple.
Take our quiz to find out what is right for you.

You are always welcome to contact us for help and advice. You can email jason@phoenixhandlebars.com. We are always happy to help.

Or call (949)414-7884 during 'non-riding hours.'

×
Purchase options
Select a purchase option to pre order this product
Countdown header
Countdown message


DAYS
:
HRS
:
MINS
:
SECS